Symbol | Last |
SMA20 |
SMA50 |
SMA100 |
DIS SMA20 |
DIS SMA50 |
DIS SMA100 |
R SMA20-SMA50 |
R SMA20-SMA100 |
R SMA50-SMA100 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNVR_JK | 0 | 0 | NAN% | 4731 | 5041 | 5632 | 7.02% | 14.04% | 27.41% | 7.01% | 20.38% | 13.37% |
ADHI_JK | 0 | 0 | NAN% | 708 | 812 | 980 | 1.07% | 16.06% | 40.06% | 14.99% | 38.99% | 24% |
WIKA_JK | 0 | 0 | NAN% | 982 | 1080 | 1283 | 6.19% | 16.78% | 38.65% | 10.59% | 32.46% | 21.87% |
MEDC_JK | 0 | 0 | NAN% | 529 | 619 | 624 | 8.45% | 26.91% | 27.89% | 18.45% | 19.44% | 0.98% |
CPIN_JK | 0 | 0 | NAN% | 6351 | 6483 | 6708 | 2.44% | 4.56% | 8.2% | 2.12% | 5.76% | 3.64% |
WSKT_JK | 0 | 0 | NAN% | 901 | 947 | 1052 | 2.33% | 7.56% | 19.51% | 5.23% | 17.18% | 11.95% |
BEST_JK | 0 | 0 | NAN% | 125 | 134 | 143 | 1.22% | 8.81% | 16.54% | 7.59% | 15.33% | 7.73% |
SRIL_JK | 0 | 0 | NAN% | 162 | 192 | 224 | 11.06% | 31.67% | 53.21% | 20.61% | 42.14% | 21.53% |
TELE_JK | 0 | 0 | NAN% | 134 | 134 | 203 | 11.12% | 10.94% | 67.44% | -0.17% | 56.32% | 56.5% |
GIAA_JK | 0 | 0 | NAN% | 264 | 303 | 325 | 18.83% | 36.36% | 46.32% | 17.53% | 27.49% | 9.95% |
BEEF_JK | 0 | 0 | NAN% | 84 | 93 | 108 | 4.07% | 14.3% | 33.57% | 10.22% | 29.49% | 19.27% |
ICBP_JK | 0 | 0 | NAN% | 8495 | 8320 | 8510 | 2.66% | 0.54% | 2.84% | -2.12% | 0.18% | 2.3% |
MPMX_JK | 0 | 0 | NAN% | 705 | 726 | 681 | 1.44% | 4.5% | -1.96% | 3.06% | -3.4% | -6.46% |
ACES_JK | 0 | 0 | NAN% | 1385 | 1398 | 1452 | 3.71% | 4.68% | 8.76% | 0.97% | 5.05% | 4.07% |
ANTM_JK | 0 | 0 | NAN% | 2539 | 2429 | 2403 | 8.97% | 4.26% | 3.13% | -4.71% | -5.84% | -1.12% |
BKSL_JK | 0 | 0 | NAN% | 54 | 60 | 60 | 1.89% | 13.89% | 12.7% | 12% | 10.81% | -1.19% |
BNLI_JK | 0 | 0 | NAN% | 2171 | 2146 | 2153 | 9.08% | 7.85% | 8.21% | -1.23% | -0.88% | 0.36% |
BSDE_JK | 0 | 0 | NAN% | 940 | 990 | 1086 | 1.05% | 6.49% | 16.74% | 5.45% | 15.69% | 10.25% |
CLEO_JK | 0 | 0 | NAN% | 467 | 455 | 457 | 3.67% | 1.03% | 1.6% | -2.64% | -2.06% | 0.57% |
CTRA_JK | 0 | 0 | NAN% | 904 | 948 | 1044 | 5.06% | 10.26% | 21.36% | 5.2% | 16.3% | 11.1% |
DMAS_JK | 0 | 0 | NAN% | 194 | 203 | 220 | 0.39% | 5.08% | 13.99% | 4.69% | 13.6% | 8.91% |
GGRM_JK | 0 | 0 | NAN% | 36400 | 36919 | 36412 | 10.98% | 12.56% | 11.01% | 1.58% | 0.04% | -1.55% |
HMSP_JK | 0 | 0 | NAN% | 1102 | 1162 | 1253 | 2.49% | 8.05% | 16.55% | 5.56% | 14.07% | 8.51% |
HRUM_JK | 0 | 0 | NAN% | 5509 | 5278 | 5218 | 5.94% | 1.51% | 0.35% | -4.43% | -5.59% | -1.16% |
INCO_JK | 0 | 0 | NAN% | 5263 | 4895 | 4752 | 6.1% | -1.31% | -4.19% | -7.41% | -10.29% | -2.88% |
INDF_JK | 0 | 0 | NAN% | 6436 | 6353 | 6455 | 3.39% | 2.05% | 3.7% | -1.35% | 0.31% | 1.65% |
INDY_JK | 0 | 0 | NAN% | 1336 | 1341 | 1402 | 0.79% | 1.22% | 5.81% | 0.43% | 5.02% | 4.58% |
INKP_JK | 0 | 0 | NAN% | 7246 | 7739 | 9069 | 3.52% | 10.56% | 29.55% | 7.04% | 26.04% | 19% |
KBLI_JK | 0 | 0 | NAN% | 328 | 345 | 353 | 0.09% | 5.21% | 7.73% | 5.12% | 7.63% | 2.52% |
KLBF_JK | 0 | 0 | NAN% | 1330 | 1382 | 1448 | 4.69% | 8.81% | 14.05% | 4.13% | 9.36% | 5.24% |
LPKR_JK | 0 | 0 | NAN% | 147 | 160 | 180 | 2.15% | 11.13% | 25.01% | 8.97% | 22.86% | 13.89% |
LPPF_JK | 0 | 0 | NAN% | 2002 | 1964 | 1773 | 3.74% | 1.75% | -8.12% | -1.99% | -11.86% | -9.87% |
LSIP_JK | 0 | 0 | NAN% | 1100 | 1108 | 1226 | 1.85% | 2.56% | 13.51% | 0.7% | 11.66% | 10.96% |
MDKA_JK | 0 | 0 | NAN% | 2910 | 2874 | 2637 | 8.16% | 6.83% | -1.96% | -1.33% | -10.12% | -8.78% |
MGRO_JK | 0 | 0 | NAN% | 674 | 688 | 718 | 1.39% | 3.38% | 7.94% | 1.99% | 6.55% | 4.56% |
MIKA_JK | 0 | 0 | NAN% | 2628 | 2637 | 2659 | 7.7% | 8.07% | 8.98% | 0.37% | 1.27% | 0.91% |
MYOR_JK | 0 | 0 | NAN% | 2281 | 2371 | 2483 | 2.29% | 6.33% | 11.35% | 4.04% | 9.07% | 5.02% |
RALS_JK | 0 | 0 | NAN% | 627 | 656 | 719 | 1.09% | 5.76% | 15.9% | 4.67% | 14.81% | 10.14% |
SCMA_JK | 0 | 0 | NAN% | 2160 | 1886 | 1760 | 3.82% | -9.33% | -15.38% | -13.15% | -19.2% | -6.05% |
SILO_JK | 0 | 0 | NAN% | 9476 | 8843 | 7710 | 8.92% | 1.64% | -11.38% | -7.28% | -20.3% | -13.03% |
SMGR_JK | 0 | 0 | NAN% | 8471 | 9276 | 9896 | 0.25% | 9.77% | 17.11% | 9.52% | 16.86% | 7.34% |
SMRA_JK | 0 | 0 | NAN% | 776 | 827 | 896 | 2.81% | 9.51% | 18.61% | 6.7% | 15.79% | 9.1% |
SMSM_JK | 0 | 0 | NAN% | 1354 | 1320 | 1310 | 0.31% | -2.21% | -2.96% | -2.52% | -3.27% | -0.75% |
SSMS_JK | 0 | 0 | NAN% | 847 | 854 | 900 | 0.24% | 1.03% | 6.5% | 0.79% | 6.27% | 5.47% |
TBIG_JK | 0 | 0 | NAN% | 3195 | 3123 | 2734 | 2.06% | -0.23% | -12.65% | -2.29% | -14.71% | -12.42% |
TINS_JK | 0 | 0 | NAN% | 1629 | 1567 | 1625 | 8.24% | 4.09% | 7.98% | -4.15% | -0.26% | 3.89% |
TKIM_JK | 0 | 0 | NAN% | 7320 | 8124 | 9529 | 5.7% | 17.31% | 37.6% | 11.61% | 31.89% | 20.28% |
TOWR_JK | 0 | 0 | NAN% | 1391 | 1300 | 1216 | 3.81% | -2.99% | -9.24% | -6.8% | -13.04% | -6.25% |
UNTR_JK | 0 | 0 | NAN% | 19380 | 20835 | 21293 | 2.54% | 10.24% | 12.66% | 7.7% | 10.12% | 2.42% |
WEGE_JK | 0 | 0 | NAN% | 176 | 184 | 196 | 1.45% | 6.62% | 13.57% | 5.18% | 12.12% | 6.94% |
MDLN_JK | 0 | 0 | NAN% | 54 | 80 | 134 | 6.27% | 57.41% | 162% | 51.14% | 155.73% | 104.59% |
Symbol | Last |
Change 24H |
SMA20 |
SMA50 |
SMA100 |
DIS SMA20 |
DIS SMA50 |
DIS SMA100 |
R SMA20-SMA50 |
R SMA20-SMA100 |
R SMA50-SMA100 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBRI_JK | 0 | 0 | NAN% | 3812 | 3969 | 4135 | -3.02% | 0.99% | 5.21% | 4% | 8.22% | 4.22% |
BBCA_JK | 0 | 0 | NAN% | 30335 | 31027 | 31474 | -1.51% | 0.74% | 2.19% | 2.25% | 3.7% | 1.45% |
MNCN_JK | 0 | 0 | NAN% | 824 | 900 | 940 | -0.69% | 8.48% | 13.26% | 9.17% | 13.95% | 4.78% |
SOCI_JK | 0 | 0 | NAN% | 189 | 202 | 208 | -4.52% | 1.96% | 4.83% | 6.48% | 9.35% | 2.87% |
ASII_JK | 0 | 0 | NAN% | 4842 | 4981 | 5181 | -1.99% | 0.84% | 4.87% | 2.83% | 6.87% | 4.03% |
WSBP_JK | 0 | 0 | NAN% | 136 | 155 | 182 | -2.57% | 10.69% | 30.16% | 13.26% | 32.73% | 19.47% |
ELSA_JK | 0 | 0 | NAN% | 266 | 286 | 317 | -0.11% | 7.43% | 19.12% | 7.54% | 19.23% | 11.69% |
JPFA_JK | 0 | 0 | NAN% | 1651 | 1811 | 1913 | -0.56% | 9.08% | 15.22% | 9.64% | 15.78% | 6.14% |
APLN_JK | 0 | 0 | NAN% | 127 | 139 | 149 | -1.4% | 7.71% | 15.6% | 9.1% | 16.99% | 7.89% |
ISAT_JK | 0 | 0 | NAN% | 6043 | 6415 | 6372 | -1.75% | 4.3% | 3.61% | 6.05% | 5.36% | -0.69% |
PTPP_JK | 0 | 0 | NAN% | 873 | 957 | 1142 | -0.77% | 8.76% | 29.8% | 9.53% | 30.57% | 21.04% |
PNLF_JK | 0 | 0 | NAN% | 186 | 190 | 197 | -0.61% | 1.66% | 5.32% | 2.27% | 5.93% | 3.66% |
AALI_JK | 0 | 0 | NAN% | 7900 | 8131 | 9118 | -1.56% | 1.31% | 13.62% | 2.87% | 15.18% | 12.31% |
BBTN_JK | 0 | 0 | NAN% | 1325 | 1423 | 1565 | -4.71% | 2.39% | 12.59% | 7.1% | 17.31% | 10.21% |
BJBR_JK | 0 | 0 | NAN% | 1241 | 1285 | 1386 | -2.71% | 0.78% | 8.69% | 3.49% | 11.4% | 7.91% |
BJTM_JK | 0 | 0 | NAN% | 701 | 720 | 761 | -2.03% | 0.64% | 6.42% | 2.67% | 8.45% | 5.78% |
BMTR_JK | 0 | 0 | NAN% | 265 | 276 | 271 | -4.06% | 0.12% | -1.64% | 4.17% | 2.41% | -1.76% |
BTPS_JK | 0 | 0 | NAN% | 2499 | 2699 | 3018 | -3.14% | 4.61% | 16.96% | 7.75% | 20.1% | 12.34% |
HOKI_JK | 0 | 0 | NAN% | 192 | 198 | 221 | -0.73% | 2.75% | 14.25% | 3.47% | 14.98% | 11.51% |
INTP_JK | 0 | 0 | NAN% | 10073 | 10748 | 11696 | -0.76% | 5.89% | 15.23% | 6.65% | 16% | 9.35% |
JRPT_JK | 0 | 0 | NAN% | 460 | 495 | 533 | -0.43% | 7.24% | 15.34% | 7.67% | 15.77% | 8.1% |
MAIN_JK | 0 | 0 | NAN% | 706 | 764 | 800 | -1.91% | 6.1% | 11.06% | 8.01% | 12.97% | 4.97% |
PGAS_JK | 0 | 0 | NAN% | 1015 | 1059 | 1163 | -1.02% | 3.29% | 13.45% | 4.31% | 14.47% | 10.16% |
PPRO_JK | 0 | 0 | NAN% | 71 | 78 | 77 | -0.7% | 10.17% | 8.32% | 10.87% | 9.03% | -1.85% |
PWON_JK | 0 | 0 | NAN% | 426 | 449 | 491 | -0.91% | 4.32% | 14.23% | 5.22% | 15.13% | 9.91% |
TDPM_JK | 0 | 0 | NAN% | 117 | 122 | 131 | -1.64% | 2.29% | 10.4% | 3.92% | 12.04% | 8.12% |
WTON_JK | 0 | 0 | NAN% | 234 | 252 | 281 | -0.81% | 6.66% | 19.1% | 7.47% | 19.91% | 12.44% |
ASRI_JK | 0 | 0 | NAN% | 159.5 | 168.6 | 189.48 | -0.31% | 5.38% | 18.43% | 5.69% | 18.74% | 13.05% |
Symbol | Last |
Change 24H |
SMA50 |
SMA100 |
DIS SMA50 |
DIS SMA100 |
R SMA20-SMA50 |
R SMA20-SMA100 |
R SMA50-SMA100 |
|
---|---|---|---|---|---|---|---|---|---|---|
BMRI_JK | 0 | 0 | NAN% | 5953 | 6096 | -0.37% | 2.02% | 1.91% | 4.3% | 2.39% |
ERAA_JK | 0 | 0 | NAN% | 637 | 928 | -1.22% | 43.93% | 2.96% | 48.12% | 45.16% |
PTBA_JK | 0 | 0 | NAN% | 2164 | 2320 | -2.51% | 4.5% | -0.82% | 6.18% | 7.01% |
BBNI_JK | 0 | 0 | NAN% | 5041 | 5427 | -1.64% | 5.89% | 2.8% | 10.32% | 7.52% |
MAPI_JK | 0 | 0 | NAN% | 687 | 735 | -1.22% | 5.68% | 5.18% | 12.09% | 6.91% |
JSMR_JK | 0 | 0 | NAN% | 3729 | 3952 | -0.55% | 5.39% | -0.43% | 5.51% | 5.94% |
PNBN_JK | 0 | 0 | NAN% | 814 | 910 | -0.11% | 11.67% | 4.64% | 16.43% | 11.79% |
SMBR_JK | 0 | 0 | NAN% | 632 | 734 | -0.55% | 15.59% | 5.24% | 21.38% | 16.14% |
TPIA_JK | 0 | 0 | NAN% | 9106 | 9616 | -2.87% | 2.57% | -2.22% | 3.23% | 5.45% |