Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
EURUSD | 1.1336 | +0.0011 | +0.1% | UPTREND |
GBPUSD | 1.3349 | -0.0004 | -0.03% | NEUTRAL |
USDJPY | 114.19 | +0.07 | +0.06% | STRONG UP |
AUDUSD | 0.7214 | +0.0002 | +0.03% | STRONG UP |
EURJPY | 129.45 | +0.2 | +0.15% | STRONG UP |
USDCAD | 1.2833 | -0.0007 | -0.05% | STRONG DOWN |
GOLD | 1806.2 | +2.76 | +0.15% | STRONG UP |
Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
BTCUSD | 48461 | -203 | -0.42% | DOWNTREND |
ETHUSD | 3959.03 | -27.95 | -0.7% | DOWNTREND |
Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
BBRI | 0 | 0 | NAN% | STRONG DOWN |
BBCA | 0 | 0 | NAN% | STRONG DOWN |
TLKM | 0 | 0 | NAN% | STRONG DOWN |
UNVR | 0 | 0 | NAN% | STRONG DOWN |
BMRI | 0 | 0 | NAN% | STRONG DOWN |
ERAA | 0 | 0 | NAN% | STRONG DOWN |
MNCN | 0 | 0 | NAN% | STRONG DOWN |
PTBA | 0 | 0 | NAN% | STRONG DOWN |
ADRO | 0 | 0 | NAN% | STRONG DOWN |
Symbol | Last |
Change 24H |
||
---|---|---|---|---|
USDIDR | 0 | 0 | NAN% | RUPIAH MENGUAT |
EURIDR | 0 | 0 | NAN% | RUPIAH MENGUAT |
AUDIDR | 0 | 0 | NAN% | RUPIAH MENGUAT |
GBPIDR | 0 | 0 | NAN% | RUPIAH MENGUAT |
SGDIDR | 0 | 0 | NAN% | RUPIAH MENGUAT |
Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
IHSG | 0 | 0 | NAN% | STRONG DOWN |
SNP500_FUT | 4700 | 0 | 0% | STRONG UP |
NASDAQ_FUT | 16188 | +1 | +0.01% | STRONG UP |
DOW30_FUT | 35776 | +8 | +0.02% | STRONG UP |
Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
BRENT_OIL | 75.25 | -0.22 | -0.29% | NEUTRAL |
WTI_OIL | 72.65 | -0.29 | -0.4% | NEUTRAL |